The following courses and credits are required for graduation at Manhattan Hunter Science High School. Regents exams are required and are not credit earning. MHSHS students receive an advanced regents diploma.
New York State requires a total of 44 credits in order to graduate.
Graduation Check List
| Course | Credit | Earned | Notes |
| English – 9 | 2 | ||
| English – 10a | 2 | ||
| English – 11 | 2 | ||
| ELA Regents | |||
| English – 12 | 2 | ||
| Living Environment – | 2 | ||
| Living Environment Regents | |||
| Chemistry – | 2 | ||
| Chemistry Regents | |||
| Physics – | 2 | ||
| Physics Regents | |||
| Global History – 9 | 2 | ||
| Global History – 10 | 2 | ||
| Global History Regents | |||
| US History – 11 | 2 | ||
| US History Regents | |||
| Participation in Gov’t and Economics | 2 |
| Course | Credit | Earned | Notes |
| Phys. Ed. 9 | .5 | ||
| Phys. Ed.10 | .5 | ||
| Phys. Ed.11 | .5 | ||
| Phys. Ed.12 | .5 | ||
| Integrated Algebra | 2 | ||
| IA Regents | |||
| Geometry | 2 | ||
| Geometry Regents | |||
| Adv Alebra Trig | 2 | ||
| Alg Trig Regents | |||
| Pre-Calculus | 2 | ||
| Spanish – A | 2 | ||
| Spanish – B | 2 | ||
| Spanish – C | 2 | ||
| Spanish Regents | |||
| Spanish – FSST | 2 | ||
| Art and/or Music | 1 | ||
| Art and/or Music | 1 |
New York State
Graduation Requirements
| Course | Regents Diploma with Advanced Designation |
| English/Regents | 8 Credits + 1 Regents |
| Math | 6 Credits + 2 Regents |
| Social Studies | 8 Credits + 2 Regents |
| Science | 6 Credits + L.E. Regents and Physical Setting Regents |
| Foreign Language | 6 Credits (LOTE) + 1 Regents |
| Physical Education | 4 Years |
| Fine Arts/Music* | 2 Credits |
| Health | 1 Credit |
New Math Regents Proficiency criteria effective for fall 2012 and thereafter: Applicants for freshman and transfer admission for fall 2012 and thereafter may demonstrate proficiency in mathematics for all CUNY colleges by passing at least two of the three New York State Regents examinations in mathematics (Integrated Algebra; Geometry; Algebra 2 and Trigonometry) with a scaled score of 65 or higher and scoring at least a 75 on one of these tests.
ELA REGENTS: minimum of 75